Games Goals Assists Points
L. Johnson 4 2 5 7
Lawrence 3 1 3 4
Gardner 4 2 1 3
Langevin 3 0 3 3
Bray 1 1 2 3
Toporowski 3 2 0 2
Shupe 3 2 0 2
Whincup 3 1 1 2
Seib 3 1 1 2
Paul 3 1 0 1
Boesch 2 1 0 1
Haines 3 1 0 1
Calibaba 3 1 0 1
Lazar 1 1 0 1
Bergen 1 0 1 1
Perreault 1 0 1 1
Mills 1 0 1 1
Pawlyshyn 1 0 1 1
Lounsbury 1 0 1 1
Eden 1 0 1 1
Lindsay 1 0 1 1
K. Johnson 1 0 1 1
Cornelson 1 0 1 1
Doody 1 0 1 1
Smale 1 0 1 1
Wagner 1 0 1 1
Simms 1 0 1 1
Totals X 16 26 42
- Troy K
Monday, September 10, 2007
Pre Season Point Totals
Posted by Red Wings at Monday, September 10, 2007
Subscribe to:
Post Comments (Atom)
1 Comment:
Whiffen is an excellent goalie. Shows lots of potential. He will be a great addition to our team.
Post a Comment